Financials
SAMPLE STUBREsimpli-shaped banking, ledgers, chart of accounts, and 7 reports. SAMPLE balances only — not real client money. POLAR Objects/Agreements remain source of truth for deals; financials are operational stubs.
Bank accounts
Operating checking (SAMPLE)
Catalyst DG · connected-stub
$84,250.12
Trust / earnest (SAMPLE)
Catalyst DG · connected-stub
$15,000.00
Ops credit card (SAMPLE)
Catalyst DG · connected-stub
$-2,340.55
Transactions
| Date | Account | Payee | Amount | Status | Category |
|---|---|---|---|---|---|
| 2026-09-22 | Operating checking | County recorder (SAMPLE) | -125.00 | For Review | — |
| 2026-09-21 | Operating checking | Assignment fee in (SAMPLE) | 8500.00 | Categorized | Assignment Fee |
| 2026-09-20 | Ops credit card | Home Depot (SAMPLE) | -642.18 | Categorized | Repairs |
| 2026-09-18 | Operating checking | Skip-trace vendor (SAMPLE) | -89.00 | Excluded | — |
| 2026-09-17 | Trust / earnest | Earnest deposit (SAMPLE) | 5000.00 | Categorized | Escrow |
Rules
- match
Home Depot→ Categorize → Repairs · General Business - match
Assignment fee→ Categorize → Assignment Fee · General Business
US Web Labs